Resultat f1 singapore är race times edition
2023 Singapore Grand Prix
Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
11 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:32.0651:32.065 | 2323 |
22 | George RussellRUS | 6363 | Mercedes | 1:32.1341:32.134 | 2020 |
33 | Lando NorrisNOR | 44 | McLaren | 1:32.3031:32.303 | 1717 |
44 | Max VerstappenVER | 11 | Red Bull | 1:32.3781:32.378 | 2121 |
55 | Charles LeclercLEC | 1616 | Ferrari | 1:32.3811:32.381 | 2525 |
66 | Lewis HamiltonHAM | 4444 | Mercedes | 1:32.5351:32.535 | 1818 |
77 | Oscar PiastriPIA | 8181 | McLaren | 1:32.7301:32.730 | 1818 |
88 | Sergio PerezPER | 1111 | Red Bull | 1:32.7841:32.784 | 2020 |
99 | Nico HulkenbergHUL | 2727 | Haas | 1:32.8961:32.896 | 1818 |
1010 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:32.9451:32.945 | 1818 |
1111 | Kevin MagnussenMAG | 2020 | Haas | 1:32.9701:32.970 | 1616 |
1212 | Esteban OconOCO | 3131 | Alpine | 1:32.9791:32.979 | 1919 |
1313 | Fernando AlonsoALO | 1414 | Aston Martin | 1:33.0511:33.051 | 1919 |
1414 | Lance StrollSTR | 1818 | Aston Martin | 1:33.1261:33.126 | 2323 |
1515 | Pierre GaslyGAS | 1010 | Alpine | 1:33.3511:33.351 | 1919 |
1616 | Liam LawsonLAW | 4040 | AlphaTauri | 1:33.3571:33.357 | 1919 |
1717 | Alexander AlbonALB | 2323 | Williams | 1:33.3701:33.370 | 1515 |
1818 | Valtteri BottasBOT | 7777 | Alfa Romeo | 1:33.5401:33.540 | 2626 |
1919 | Zhou GuanyuZHO | 2424 | Alfa Romeo | 1:33.6371:33.637 | 2424 |
2020 | Logan SargeantSAR | 22 | Williams | 1:33.7081:33.708 | 1616 |
Last updated 23rd September 2023 at 13:14
Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
11 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:32.1201:32.120 | 2626 |
22 | Charles LeclercLEC | 1616 | Ferrari | 1:32.1381:32.138 | 2727 |
33 | George RussellRUS | 6363 | Mercedes | 1:32.3551:32.355 | 2525 |
44 | Fernando AlonsoALO | 1414 | Aston Martin | 1:32.4781:32.478 | 2525 |
55 | Lewis HamiltonHAM | 4444 | Mercedes | 1:32.5851:32.585 | 2323 |
66 | Lando NorrisNOR | 44 | McLaren | 1:32.7111:32.711 | 2323 |
77 | Sergio PerezPER | 1111 | Red Bull | 1:32.8121:32.812 | 2323 |
88 | Max VerstappenVER | 11 | Red Bull | 1:32.8521:32.852 | 2323 |
99 | Kevin MagnussenMAG | 2020 | Haas | 1:33.0171:33.017 | 2525 |
1010 | Valtteri BottasBOT | 7777 | Alfa Romeo | 1:33.1051:33.105 | 2424 |
1111 | Nico HulkenbergHUL | 2727 | Haas | 1:33.1391:33.139 | 2222 |
1212 | Liam LawsonLAW | 4040 | AlphaTauri | 1:33.2851:33.285 | 2727 |
1313 | Esteban OconOCO | 3131 | Alpine | 1:33.3611:33.361 | 2525 |
1414 | Lance StrollSTR | 1818 | Aston Martin | 1:33.3901:33.390 | 2525 |
1515 | Oscar PiastriPIA | 8181 | McLaren | 1:33.4611:33.461 | 2323 |
1616 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:33.4771:33.477 | 2727 |
1717 | Zhou GuanyuZHO | 2424 | Alfa Romeo | 1:33.5751:33.575 | 2525 |
1818 | Pierre GaslyGAS | 1010 | Alpine | 1:33.8241:33.824 | 2424 |
1919 | Logan SargeantSAR | 22 | Williams | 1:34.3271:34.327 | 2828 |
2020 | Alexander AlbonALB | 2323 | Williams | 1:35.5581:35.558 | 55 |
Last updated 23rd September 2023 at 13:13
Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
11 | Charles LeclercLEC | 1616 | Ferrari | 1:33.3501:33.350 | 2525 |
22 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:33.4281:33.428 | 2424 |
33 | Max VerstappenVER | 11 | Red Bull | 1:33.4761:33.476 | 2222 |
44 | Lando NorrisNOR | 44 | McLaren | 1:33.5221:33.522 | 2424 |
55 | Lewis HamiltonHAM | 4444 | Mercedes | 1:33.5401:33.540 | 2121 |
66 | George RussellRUS | 6363 | Mercedes | 1:33.6951:33.695 | 2525 |
77 | Sergio PerezPER | 1111 | Red Bull | 1:33.7251:33.725 | 2222 |
88 | Fernando AlonsoALO | 1414 | Aston Martin | 1:33.9741:33.974 | 2828 |
99 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:34.0421:34.042 | 2525 |
1010 | Esteban OconOCO | 3131 | Alpine | 1:34.0661:34.066 | 2424 |
1111 | Lance StrollSTR | 1818 | Aston Martin | 1:34.5681:34.568 | 2525 |
1212 | Pierre GaslyGAS | 1010 | Alpine | 1:34.6391:34.639 | 2323 |
1313 | Alexander AlbonALB | 2323 | Williams | 1:34.6571:34.657 | 1919 |
1414 | Valtteri BottasBOT | 7777 | Alfa Romeo | 1:34.8021:34.802 | 2525 |
1515 | Kevin MagnussenMAG | 2020 | Haas | 1:34.8871:34.887 | 2323 |
1616 | Liam LawsonLAW | 4040 | AlphaTauri | 1:34.8941:34.894 | 2727 |
1717 | Nico HulkenbergHUL | 2727 | Haas | 1:34.9851:34.985 | 2222 |
1818 | Zhou GuanyuZHO | 2424 | Alfa Romeo | 1:35.4561:35.456 | 2525 |
1919 | Oscar PiastriPIA | 8181 | McLaren | 1:35.4741:35.474 | 2222 |
2020 | Logan SargeantSAR | 22 | Williams | 1:35.7781:35.778 | 2424 |
Last updated 23rd September 2023 at 13:13
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1Q1 | Qualifying 2 | Qualifying 2Q2 | Qualifying 3 | Qualifying 3Q3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
11 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:32.3391:32.339 | 1:32.3391:32.339 | fastest lap 1:31.4391:31.439 | fastest lap 1:31.4391:31.439 | fastest lap 1:30.9841:30.984 | fastest lap 1:30.9841:30.984 | Qualifying 3, fastest lap 1:30.984[Q3] 1:30.984 |
22 | George RussellRUS | 6363 | Mercedes | 1:32.3311:32.331 | 1:32.3311:32.331 | 1:31.7431:31.743 | 1:31.7431:31.743 | 1:31.0561:31.056 | 1:31.0561:31.056 | Qualifying 3, 1:31.056[Q3] 1:31.056 |
33 | Charles LeclercLEC | 1616 | Ferrari | 1:32.4061:32.406 | 1:32.4061:32.406 | 1:32.0121:32.012 | 1:32.0121:32.012 | 1:31.0631:31.063 | 1:31.0631:31.063 | Qualifying 3, 1:31.063[Q3] 1:31.063 |
44 | Lando NorrisNOR | 44 | McLaren | 1:32.4831:32.483 | 1:32.4831:32.483 | 1:31.9511:31.951 | 1:31.9511:31.951 | 1:31.2701:31.270 | 1:31.2701:31.270 | Qualifying 3, 1:31.270[Q3] 1:31.270 |
55 | Lewis HamiltonHAM | 4444 | Mercedes | 1:32.6511:32.651 | 1:32.6511:32.651 | 1:32.0191:32.019 | 1:32.0191:32.019 | 1:31.4851:31.485 | 1:31.4851:31.485 | Qualifying 3, 1:31.485[Q3] 1:31.485 |
66 | Kevin MagnussenMAG | 2020 | Haas | 1:32.2421:32.242 | 1:32.2421:32.242 | 1:31.8921:31.892 | 1:31.8921:31.892 | 1:31.5751:31.575 | 1:31.5751:31.575 | Qualifying 3, 1:31.575[Q3] 1:31.575 |
77 | Fernando AlonsoALO | 1414 | Aston Martin | 1:32.5841:32.584 | 1:32.5841:32.584 | 1:31.8351:31.835 | 1:31.8351:31.835 | 1:31.6151:31.615 | 1:31.6151:31.615 | Qualifying 3, 1:31.615[Q3] 1:31.615 |
88 | Esteban OconOCO | 3131 | Alpine | 1:32.3691:32.369 | 1:32.3691:32.369 | 1:32.0891:32.089 | 1:32.0891:32.089 | 1:31.6731:31.673 | 1:31.6731:31.673 | Qualifying 3, 1:31.673[Q3] 1:31.673 |
99 | Nico HulkenbergHUL | 2727 | Haas | 1:32.1001:32.100 | 1:32.1001:32.100 | 1:31.9941:31.994 | 1:31.9941:31.994 | 1:31.8081:31.808 | 1:31.8081:31.808 | Qualifying 3, 1:31.808[Q3] 1:31.808 |
1010 | Liam LawsonLAW | 4040 | AlphaTauri | 1:32.2151:32.215 | 1:32.2151:32.215 | 1:32.1661:32.166 | 1:32.1661:32.166 |